This page serves as a historical archive for the Society.
You can read the by-laws of SJDM here in PDF format.
Past Annual Meetings:
You can download the meeting programs and poster abstracts for
past meetings here.
| 2007 | Program Posters |
| 2006 | Program Posters |
| 2005 | Program |
| 2004 | Program Posters |
| 2003 | Program Posters |
| 2002 | Program with Posters |
| 2001 | Program with Posters |
| 2000 | Program Posters |
| 1999 | Program |
| 1998 | Program Posters |
| 1997 | Program Posters |
| 1996 | Program |
| James C. Shanteau | 1986-1987 |
| Kenneth R. Hammond | 1987-1988 |
| Robyn M. Dawes | 1988-1989 |
| Lola L. Lopes | 1989-1990 |
| Baruch Fischhoff | 1990-1991 |
| Robin M. Hogarth | 1991-1992 |
| Daniel Kahneman | 1992-1993 |
| J. Frank Yates | 1993-1994 |
| Terry Connolly | 1994-1995 |
| Barbara Mellers | 1995-1996 |
| Hal R. Arkes | 1996-1997 |
| Elke Weber | 1997-1998 |
| Irwin P. Levin | 1998-1999 |
| Thomas Wallsten | 1999-2000 |
| David Budescu | 2000-2001 |
| George Loewenstein | 2001-2002 |
| Josh Klayman | 2002-2003 |
| Eric Johnson | 2003-2004 |
| Maya Bar-Hillel | 2004-2005 |
| John Payne | 2005-2006 |
| Jon Baron | 2006-2007 |
| Michael Birnbaum | 2007-2008 |
Past SJDM Secretary/Treasurers:
(including service prior to the formal establishment of SJDM in 1986)
| Gary McClelland | 1981-1985 |
| Stephen Edgell | 1986-1989 |
| Gary McClelland | 1990 |
| Terry Connolly | 1991-1993 |
| Irwin Levin | 1994-1996 |
| Colleen Moore | 1997-1999 |
| Sandra Schneider | 2000-2002 |
| Bud Fennema | 2003- |
Past SJDM Newsletter Editors:
(including service prior to the formal establishment of SJDM in 1986)
| John Castellan | 1981-1991 |
| Shawn Curley | 1992-1999 |
| Steve Edgell | 2000-2003 |
| Warren Thorngate | 2003-2006 |
| Dan Goldstein | 2006- |
Einhorn Award:
Every even year, SJDM awards the Hillel Einhorn Award to the
best paper by a young investigator. The winner is announced at the
annual meeting, and invited to present the winning paper.
The winner is determined by committee appointed by the Executive Board of
SJDM. The committee announces the eligibility criteria and the relevant
deadlines in the SJDM newsletter and on the SJDM website a few months
before the annual meeting.
Past winners of the award and titles of the winning papers:
| 1988 | George Loewenstein | Loewenstein, G. (1988). Frames of mind in intertemporal choice. Management Science, 34, 200-214. |
| 1990 | Yechiel Klar | Klar, Y. (1990). Linking structures and sensitivity to judgment-relevant information in statistical and logical tasks. Journal of Personality and Social Psychology, 59, 841-858. |
| 1992 | Eldar Shafir | Shafir, E. Choosing versus rejecting: Why some options are both better and worse than others. |
| 1994 | Craig McKenzie | McKenzie, C. R. M. (1994). The accuracy of intuitive judgment strategies: Covariation assessment and Bayesian inference. Cognitive Psychology, 26, 209-239. |
| 1996 | Michael Morris and Richard Larrick | Morris, M. W., & Larrick, R. P. (1995). When one cause casts doubt on another: A normative analysis of discounting in causal attribution. Psychological Review, 102, 331-355. |
| 1998 | Michael Dougherty | Dougherty. M. Minerva-DM: A memory processes model for judgments of likelihood |
| 2000 | Dan Ariely and Jonathan Levav | Ariely, D., & Levav, Y.. (2000), Sequential Choice in Group Settings: Taking the Road Less Traveled and Less Enjoyed. Journal of Consumer Research, 27 (3) 279-290 |
| 2002 | Robyn LeBoeuf | Identity-based choice and preference inconsistency |
| 2004 | Joseph Johnson | Johnson, J. G., & Busemeyer, J. R. (2005). A dynamic, stochastic, computational model of preference reversal phenomena. Psychological Review, 112, 841-861. |
| 2006 | Neil Stewart | Stewart, N., Chater, N., & Brown, G. D. A. (2006). Decision by sampling. Cognitive Psychology, 53, 1-26. |
| 2007 | Daniel M. Oppenheimer, Anouk S. Schneider, Greg Detre | VAMP (Voting Agent Model of Preferences): A Computational Model of Individual Multi-attribute Choice |
Best Student Poster Award:
The Best Student Poster Award recognizes the outstanding poster authored
by a students member of the society at the annual meeting. Posters are
judged by a committee appointed by the Executive Board, according to
five criteria:
Past winners and runners up:
| 1998 | Winner: Mandeep Dhami with Peter Ayton | Legal Decision Making the Fast and Frugal Way |
| First Runner up: Christine M. Caffray with Sandra L. Schneider and Michele Devaux | Guessing Who You Are by Your Handwriting: Prototypicality Helps Accuracy but Not Confidence | |
| Second Runner up: Ryan B. Opel with Eric R. Stone | Developing Accuracy in Probability Judgments: The Distinction Between Calibration and Substantive Expertise | |
| 1999 | Winner: Barbara Fasolo with Gary McClelland | Tracing Decision Processes on the Web |
| First Runner up: Mara Mather with Eldar Shafir and Marcia Johnson | Memory for Choices We made Vs. Choices Others Made for Us | |
| Second Runner up: Alan Sanfrey with Reid Hastie /td> | A Comparative Strength Model for Judgment | |
| 2000 | Winner: Robyn LeBoeuf with Eldar Shafir | Anchoring in Time Estimation Tasks |
| First Runner up: Matt Jones with Winston R. Sieck | The Advantage of Bias Towards Reliance on Recent Events: Evidence from Judgment in Autocorrelated Ecologies | |
| Second Runner up: Dean Yoshizumi with Irwin Levin | Written Probability Gambles are More Certain Than Graphical Displays | |
| 2001 | Winner: Daniel Oppenheimer with Barbara Tversky | Implications of a voting theory framework for decision making |
| First Runner up: Lisa Kath with Jim Holzworth | Using social judgment theory to compare court rulings and layperson judgments of real sexual harassment court cases | |
| Second Runner up: Deborah Small with George Loewenstein | Helping 'THE' victim or helping 'A' victim: Altruism and identifiability | |
| 2002 | Winner: Liat Hadar with Ilan Fischer | Perception, processing, and de-biasing of vague probabilities |
| First runner up: Bonnie Sonnenschein with Peter Shizgal | Tests of the peak-and-end model of retrospective evaluation in laboratory rats responding for brain stimulation |
|
| Second runner up: Candy Fong with Dilip Soman | Something more than reciprocity: Relationship accounting | |
| 2003 | Winner: Chuck Tate with Bertram Malle | Mental simulation of the future: An explanation-based account |
| First runner up: Aaron Reid with Claudia Gonzalez-Vallejo, Elizabeth Mitchell, and Brent Funderburk |
Quantifying central-route persuasion effects in consumer product tradeoffs |
|
| Second runner up: Jen Shang with Rachel Croson | Social comparison and public goods provision in the field | |
| 2004 | Winner: An Oskarsson with Reid Hastie, Gary McClelland, and Leaf Van Boven | Prediction and generation of sequences |
| First runner up: Crystal Hall with Alexander Todorov | When more information is less: The illusion of knowledge in the prediction of uncertain events |
|
| Second runner up: Hannah Faye Chua with Frank Yates and Priti Shah | Risk avoidance: Pictures versus numbers | |
| 2005 | Winner: Eran Magen with James Gross | TV or not TV: Changing the Reward Value of Temptation through Cognitive Re-Construal |
| First runner up: Laura Smarandescu with Douglas Wedell and Randall Rose | Two Peas in a Pod: Attribute Mutability in Across-Category Product Associations | |
| Carey Morewedge with Michael Berkovits, Boaz Keysar, and Daniel Gilbert | Hedonic Invisibility: Spreading Small Gains Too Thin |
John Castellan Service Award:
The John Castellan SJDM Service Award is named after the first Newsletter
Editor of the society. It is given following special recommendation of
the Executive Board and it honors individuals who have given significant
service to the society.
Recipients of the award:
| John Castellan | 1993 |
| James Shanteau | 1996 |
| Chuck Gettys | 1996 |
| Steve Edgell | 1997 |
| Alan Schwartz | 2000 |
| Alan Cooke | 2000 |
| Shawn Curley | 2000 |
Publications Committee
| John Payne, through 2009 |
| Gretchen Chapman, through 2011 |
| Derek Koehler (chair), through 2013 |
Minutes of Board/Business Meetings:
| 2007 | Board meeting Business meeting |
| 2006 | Board meeting Business meeting |